Here are the results of our recent survey.
We sent the survey to poets for whom we had
email addresses.
138 surveys sent, 34 addresses undeliverable; 36 responses out of 104 for
a return of 35%
We did not survey about simultaneous
submissions. However, our feeling is that many poets do it (including
members of our editorial staff) in frustration to the sometimes lengthy response
time taken by editors in general.
We have, therefore, decided to allow simultaneous submissions and will publish
guidelines soon.
| How did you hear about us? | Poets & Writers (20) | |||||
| Saw your journal (4) | ||||||
|
Other |
|
|||||
| Poets' Market (6) | ||||||
| Creative Writing Opportunities Newsletter (1) |
||||||
| Website (1) | ||||||
| Another Person (4) | ||||||
| Occupation? | Educator (17) | Part-time Editor | ||||
| Librarian (1) | Free lance writer | |||||
| Journal Editor (4) | Software engineer | |||||
| Student (2) | Corporate communications | |||||
| Professional (6) | Counselor, editor | |||||
| Actor/Laborer (1) | ||||||
| Do you favor email submissions? | No (9) | Back | ||||
| Yes (27) | ||||||
| Have you visited our website? | No (14) | |||||
| Yes (20) | ||||||
| How would you rate our journal? | Average (2) | |||||
| Moderate (8) |
('Moderate" might have been a poor question) |
|||||
| High (25) | ||||||
| Suggestions for improvement? | Add another issue | |||||
| Improve design | ||||||
| Distribute copies to libraries and area bookstores | ||||||
| More humor, originality, unusual ideas and images | ||||||
| Click here to see what poets like about Common Ground Review | ||||||
| Your State? |
AZ (1), CA (3), CO (2), CT (5), |
|||||
| Country? | Australia | |||||
| Greece |